Sunday, May 4 | |
9.00-10.45 | Tutorial 1 (Jussi Collin) |
10.45-11.15 | Coffee Break |
11.15-13.00 | Tutorial 2 (John Reinke) |
13.00-14.30 | Lunch Break |
14.30-16.15 | Tutorial 3 (Tim Freegarde) |
18.00-20.00 | Welcome Reception |
Monday, May 5 | |
8.30-9.00 | Welcome, opening |
9.00-9.45 | Keynote 1 (Joerg Wrachtrup) |
9.45-10.15 | Exhibitors Lightning Round |
10.15-10.45 | Coffee Break & Exhibits |
10.45-12.05 | Session 1: Calibration and compensation of MEMS inertial sensors |
12.05-12.35 | Posters 1 Lightning Round |
12.35-14.05 | Lunch Break |
14.05-15.55 | Session 2: MEMS accelerometers and gravimeters |
15.55-16.25 | Coffee Break, Exhibits, & Poster Session 1 |
16.25-17.30 | Poster Session 1 |
17.30-18.30 | Industry appreciation event and open posters |
Tuesday, May 6 | |
8.30-9.15 | Keynote 2 (Havard Grip) |
9.15-9.45 | Posters 2 Lightning Round |
9.45-10.35 | Session 3: Applications of inertial sensors (with invited Tzeno Galchev) |
10.35-11.05 | Coffee Break & Exhibits |
11.05-11.25 | Announcement from Sensors Council |
11.25-13.05 | Session 4: IMUs, INSs and components for inertial navigation |
13.05-14.15 | Lunch Break |
14.15-16.05 | Session 5: Progress on portable atomic/quantum sensors (with invited Matt Cashen) |
16.05-16.35 | Coffee Break, Exhibits, & Poster Session 2 |
16.35-17.40 | Posters Session 2 |
17.40-18.10 | Evening Invited Talk (Max Carey) |
19.00-21.00 | Conference Banquet and Awards Ceremony |
Wednesday, May 7 | |
8.30-9.15 | Keynote 3 (Avi Feshali) |
9.15-10.30 | Late News Session |
10.30-11.00 | Coffee Break & Exhibits |
11.00-11.15 | Inertial 2026 Announcement |
11.15-12.55 | Session 6: MEMS gyroscopes for navigation applications |
12.55-14.00 | Lunch Break |
14.00-15.30 | Session 7: Learning and correction in inertial sensors (with invited Sunil Bhave) |
15.30-15.45 | Conference adjourns |